Fee Structure Session 2025-26
| Play Group to 7th | ||
| Admission Fee | Free | |
| Security Fee | Free | |
| Promotion Fee | Free | |
| Monthly Fee | Rs.5000/- | |
| Siblings Concession | Rs.4000/- | |
| Class 8th, 9th, 10th | ||
| Admission Fee | Free | |
| Security Fee | Free | |
| Promotion Fee | Free | |
| Monthly Fee | Rs.6200/- | |
| Siblings Concession | Rs.5000/- | |
| Class F.Sc 1st Year, 2nd Year | ||
| Admission Fee | Free | |
| Security Fee | Free | |
| Promotion Fee | Free | |
| Annual Package | Full Fee (100000) / For LEEDS Students (90000) | |
- No Admission Fee
- No Annual Fee
- No Capitation Fee
- Only tuition Fee will be charged
- Exam Fee will be charged as per Examination schedule
- A Computerized fee structure and Scholarship detail attached with prospectus
